Glossary
| Term | Description |
|---|---|
| Asset | The ground-truth configuration data, defined in CSV files. |
| Model | Declarative TOML blueprints that transform assets into an interconnected graph. |
| Compliance | Rules that mutate the graph to enforce and track security policies. |
| Output | Templates that generate artifacts (JSON, Terraform, etc.) from the finished graph. |
| Module | A reusable package containing models, compliance, outputs, or a web application. |
origin_resource |
The subject resource type of a file’s implicit for-each loop. |
| Directive | A specific key-value parameter in a Rule Block (e.g., resource_type). |
| Data Generator | An executable or script used to dynamically fetch or scaffold inputs and assets. |
| Rule Block | An array of tables ([[...]]) in a .toml file representing a single execution step. |
| GraphiQL | The interactive query explorer provided by rescile-ce. |